Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-09-16 via gh CLI (update_oss_contributions.py): 562 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 5,937 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 39,195 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,190 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,851 | 5 | ||
| managed coding-agents platform | ⭐ 50,057 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,001 | 4 | ||
| lightweight personal AI agent | ⭐ 48,211 | 3 | ||
| multi-agent framework | ⭐ 17,726 | 3 | ||
| platform for agentic workflow development | ⭐ 155,934 | 2 | ||
| open-source AI memory system | ⭐ 59,092 | 2 | ||
| visual builder for AI agents | ⭐ 55,465 | 2 | ||
| framework for running agents as production software | ⭐ 42,197 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 28,096 | 2 | ||
| open harness for coding agents | ⭐ 15,763 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,198 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,497 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,603 | 2 | ||
| engineering skills library for coding agents | ⭐ 95,133 | 1 | ||
| multi-agent collaboration space | ⭐ 82,523 | 1 | ||
| terminal-native AI coding agent | ⭐ 31,358 | 1 | ||
| tiny deployable coding agent | ⭐ 29,988 | 1 | ||
| persistent memory for coding agents | ⭐ 28,497 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,521 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 23,172 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,999 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 7,923 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,029 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,393 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,096 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,258 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,473 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,974 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,060 | 4 | ||
| reusable computer vision tools | ⭐ 50,424 | 3 | ||
| time-series forecasting library | ⭐ 9,521 | 3 | ||
| open-source AI voice studio | ⭐ 54,078 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,795 | 2 | ||
| anomaly detection library | ⭐ 6,167 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,095 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,867 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 89,641 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 37,632 | 1 | ||
| open source CLIP implementation | ⭐ 14,143 | 1 | ||
| unified framework for ML on time series | ⭐ 10,017 | 1 | ||
| recommender system engine | ⭐ 9,829 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,907 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 25,234 | 3 | ||
| self-hosted photo and video management | ⭐ 114,407 | 1 | ||
| open-source screen demo recorder | ⭐ 39,957 | 1 | ||
| web scraping and browser automation library | ⭐ 25,813 | 1 | ||
| map-to-poster generator | ⭐ 1,084 | 1 | ||
| WhatsApp CLI | ⭐ 2,736 | 0 |




