I am a quantitative marine ecologist and fisheries scientist working at the intersection of ecological modelling, marine data science and decision science. I develop statistical and computational approaches for pelagic fish and marine ecosystems, integrating stock assessment, spatio-temporal modelling, population and community dynamics, life-history processes, environmental variability and multidimensional indicators. My research focuses on understanding population responses to natural and anthropogenic pressures, quantifying uncertainty, and translating ecological information into management through stock assessment, management strategy evaluation (MSE), ecosystem-based fisheries science and reproducible analytical workflows. I am particularly interested in highly variable marine systems and in developing transferable methods that connect ecological theory, large and heterogeneous marine datasets, and operational fisheries management.
Research outputs are synchronized from ORCID/Crossref; bibliometric indicators are obtained from OpenAlex.
- π Quantitative marine ecology, fisheries science and stock assessment.
- π Population and community dynamics, recruitment, growth and life-history variation.
- πΊοΈ Spatio-temporal modelling, statistical ecology and marine ecosystem indicators.
- π Pelagic fish and pelagic ecosystem dynamics, particularly in the Humboldt Current and Eastern Boundary Upwelling Systems.
- π§ Multivariate stock-state diagnostics, thresholds, regime shifts and pressureβstate relationships.
- π§© Integration of biological, fishery and environmental evidence for adaptive management advice.
- π» Reproducible scientific workflows in R, Python, C++, Julia, Git and GitHub.
For research collaboration or professional contact: qselmers@gmail.com Β· qselmer.github.io
Primary Languages uses active public original repositories. Repository Types includes active public and private original repositories visible to the profile automation; forks and archived repositories are excluded.
Active original research repositories are organized by their primary scientific or computational function. Public and private repositories are both listed below; visibility is shown in each table with π or π. Forks and archived repositories are excluded from the active portfolio.
| Repository | Description | Visibility | Main language |
|---|---|---|---|
fish-byte | HTML, CSS y JavaScript. | π | |
FisheryClose | - | π | |
oceancube | - | π | |
postHub | - | π | |
seasignals | - | π |
| Repository | Description | Visibility | Main language |
|---|---|---|---|
oceHCS-environmental-data-workflow | Reproducible workflow for acquisition, QC, harmonization, derivation, cataloguing, and reuse of environmental data across the Humboldt Current System. | π |
| Repository | Description | Visibility | Main language |
|---|---|---|---|
humboldt-ocean-watch | AI-assisted daily sea surface temperature and thermal anomaly monitoring for the NiΓ±o 1+2 region. | π | |
pelagicPER-observatory-app | Private repository | π | - |
pelagicPER-outlook-app | Private repository | π | - |
pelagicPER-season-benchmark-app | Private repository | π | - |
pelagicPER-season-monitor-app | Private repository | π | - |
| Repository | Description | Visibility | Main language |
|---|---|---|---|
pelagicPER-availability-risk-paper | - | π | - |
fishcore-paper | Private repository | π | - |
fishstocks-misspecification-ml-paper | Private repository | π | - |
pelagicPER-fishery-reorganization-paper | Private repository | π | - |
pelagicPER-season-benchmark-paper | Private repository | π | - |
| Repository | Description | Visibility | Main language |
|---|---|---|---|
ctd-C-plus-plus | - | π | - |
git-github-training | Teaching materials, exercises and reusable resources for Git and GitHub | π | |
R-LabCore | - | π | - |
skills-introduction-to-github | My clone repository | π | - |
TMB-LabCore | TMB-LabCore: A space dedicated to practicing, exploring, and developing skills in TMB programming. | π | |
training_code_Python | training R, python, julia, C++ | π |
| Repository | Description | Visibility | Main language |
|---|---|---|---|
.template-mse | Reusable structure for reproducible fisheries Management Strategy Evaluation projects. | π | |
.template-training | Reusable template for teaching, workshops and scientific training. | π | |
template_summaryPDF | - | π |
| Repository | Description | Visibility | Main language |
|---|---|---|---|
qselmer | - | π | |
qselmer.github.io | Fisheries scientist & marine quantitative ecologist | Stock assessment, spatio-temporal analytics, reproducible science | π |
Selected repositories owned by research organizations are shown separately from my personal repository counts.
| Repository | Organization | Role | Contribution | Visibility | Type |
|---|---|---|---|---|---|
ancNC-mse-workflow | DIPEL-IMARPE | Creator & developer | Created the repository and developed the reproducible MSE workflow for the north-central stock of Peruvian anchovy. | π | Methods & workflows |


