Engineer Specs:
Name: Divyansh Sachdev
Role: AI Developer β Artificial Intelligence + Robotics (Hardware & Software)
GitHub: divyansh-sachdev
Focus:
- Applied AI across both embedded hardware and full software stacks
- Computer Vision & Autonomous Systems
- Machine Learning / Deep Learning
Achievements:
- 90+ Competition Wins across National & International AI / Robotics events
Contact:
Email: divyanshsachdev3@gmail.com
LinkedIn: linkedin.com/in/divyansh-sachdev
Resume: divyansh-sachdev.github.io/portfolio/Divyansh_Sachdev_Resume.pdf| Role | Organisation | Period | Focus |
|---|---|---|---|
| Frontend Engineer | Paysecure | 2025 β Present | Building and maintaining production frontend systems |
| Founder | Shunya | 2023 β 2025 | Founded and led an AI & robotics studio β shipped 30+ projects spanning combat robots, autonomous systems and embedded AI wearables |
| Event | Result |
|---|---|
| IIIT Delhi | π₯ Winner |
| IIIT Nagpur | π₯ 2nd Runner-Up |
| NIT Surathkal | π₯ 2nd Runner-Up |
| NIT Jalandhar | ποΈ 3rd Runner-Up |
| Robowars 8kg β IIT Madras | π₯ 2nd Runner-Up |
| Biotech Innovation β IIT Madras | π₯ 2nd Runner-Up |
| Tinkerhub β IIT Indore | π₯ Winner |
| HoverHurdle β IIT Delhi | π₯ 1st Runner-Up |
| Robosumo β IIIT Delhi | π₯ 2nd Runner-Up |
| NIT Jamshedpur Drone Race | π₯ 2nd Runner-Up |
| Robowars 15kg β IIT Delhi | π₯ 2nd Runner-Up |
| Micromouse β IIIT Delhi | π₯ 1st Runner-Up |
π Full competition record (97 events) β click to expand
| Event | Result |
|---|---|
| IIIT Delhi | π₯ Winner |
| VIT Vellore | π₯ 1st Runner-Up |
| Bihar Innovation Challenge | π Finalist |
| IIIT Nagpur | π₯ 2nd Runner-Up |
| NIT Surathkal | π₯ 2nd Runner-Up |
| Chandigarh University | π₯ 1st Runner-Up |
| NIT Jalandhar | ποΈ 3rd Runner-Up |
| SKIT Jaipur | π Finalist |
| COEP Pune | π₯ 1st Runner-Up |
| Capture the Hack | π₯ Winner |
| Makerfest JECRC | π₯ 1st Runner-Up |
| IIC Regional Meet | π₯ Winner |
| Robowars 8kg IIT Madras | π₯ 2nd Runner-Up |
| Biotech Innovation IIT Madras | π₯ 2nd Runner-Up |
| Wirewizard Arduino Challenge | π₯ 2nd Runner-Up |
| Robowars 15kg DTU | π₯ Winner |
| BTL Starttech 3.0 | π Finalist |
| Project Expo Manipal | π₯ Winner |
| Project Expo UEM | π₯ Winner |
| Paper Presentation UEM | π₯ Winner |
| Tinkerhub IIT Indore | π₯ Winner |
| HackUEM | π₯ 1st Runner-Up |
| HoverHurdle IIT Delhi | π₯ 1st Runner-Up |
| Robowar 8kg | π₯ 1st Runner-Up |
| RC Soccer Nirma University | π₯ Winner |
| Robosumo Nirma University | π₯ Winner |
| Robosumo IIIT Delhi | π₯ 2nd Runner-Up |
| RC Race Technoxian | π₯ 1st Runner-Up |
| Techutopia Velocity | π₯ Winner |
| Techutopia Drone | π₯ Winner |
| Techutopia Boat | π₯ 1st Runner-Up |
| Techutopia Soccer | π₯ Winner |
| Techutopia Soccer | π₯ 2nd Runner-Up |
| Techutopia Tug of War | π₯ Winner |
| Techutopia Tug of War | π₯ 2nd Runner-Up |
| Techutopia Project Expo | π₯ 1st Runner-Up |
| Techvaganza Robo Race | π₯ Winner |
| Techvaganza Robo Race | π₯ 1st Runner-Up |
| Techvaganza Robo War | π₯ Winner |
| Techvaganza Robo War | π₯ 1st Runner-Up |
| Techvaganza Robo War | π₯ 2nd Runner-Up |
| Techvaganza Tech Expo | π₯ 1st Runner-Up |
| Techvaganza Robo Soccer | π₯ Winner |
| Techvaganza Robo Soccer | π₯ 1st Runner-Up |
| Techvaganza Robo Soccer | π₯ 2nd Runner-Up |
| Techfest SLIET Kratim | π₯ Winner |
| COEP War 8kg | π₯ 2nd Runner-Up |
| COEP War 15kg | π₯ 1st Runner-Up |
| PEC War 15kg | π₯ 1st Runner-Up |
| MNIT Robowar 15kg | π₯ Winner |
| MNIT Robowar 15kg | π₯ 1st Runner-Up |
| RGIPT Project Expo | π₯ 1st Runner-Up |
| VJTI Robostrike | π₯ Winner |
| VJTI Robosoccer | π₯ 2nd Runner-Up |
| JECRC Robosoccer | π₯ Winner |
| JECRC Robosoccer | π₯ 1st Runner-Up |
| JECRC Robosoccer | π₯ 2nd Runner-Up |
| JECRC Project Expo | π₯ 2nd Runner-Up |
| NIT Jamshedpur Drone Race | π₯ 2nd Runner-Up |
| Velocity MUJ | π₯ 1st Runner-Up |
| Circuit Chase MUJ | π₯ Winner |
| RoboSumo SGSITS Indore | π₯ Winner |
| RoboSumo SGSITS Indore | π₯ 1st Runner-Up |
| RoboRace SGSITS Indore | π₯ Winner |
| RoboRace SRM Sonepat | π₯ 1st Runner-Up |
| IIT Delhi Robowars 15kg | π₯ 2nd Runner-Up |
| MU Spandan Drone Race | π₯ 1st Runner-Up |
| MU Spandan RoboRace | π₯ 2nd Runner-Up |
| RNTU Bhopal Robowars | π₯ 1st Runner-Up |
| Medicaps Indore Robowar | π₯ Winner |
| Amity University Mumbai Robowars | π₯ Winner |
| Amity University Mumbai Robowars | π₯ 1st Runner-Up |
| IIIT Delhi Micromouse | π₯ 1st Runner-Up |
| SLIET Longwal Project Expo | π₯ Winner |
| SLIET Longwal Robo Race | π₯ 1st Runner-Up |
| NIIT RoboRace | π₯ Winner |
| NIIT RoboRace | π₯ 1st Runner-Up |
| NIIT RoboSoccer | π₯ 1st Runner-Up |
| MANIT Bhopal Robowars | π₯ 1st Runner-Up |
| MANIT Bhopal InnovateX | π₯ 1st Runner-Up |
| RoboRace Manipal Jaipur | π₯ Winner |
| RoboRace Manipal Jaipur | π₯ 1st Runner-Up |
| Robowar Poornima | π₯ Winner |
| RoboRace Poornima | π₯ Winner |
| RoboRace BVCOE Mumbai | π₯ 1st Runner-Up |
| Robowar SAKEC Mumbai | π₯ 1st Runner-Up |
| RoboRace JECRC Foundation | π₯ 1st Runner-Up |
| RoboRace JECRC Rythm | π₯ Winner |
| Robowar JECRC Rythm | π₯ 1st Runner-Up |
| RoboRace SRM Sonepat 2026 | π₯ 1st Runner-Up |
| RoboRace BML Munjal | π₯ Winner |
| RoboRace BML Munjal | π₯ 1st Runner-Up |
| RoboRace HBTU Kanpur | π₯ Winner |
| RoboRace EIT Faridabad | π₯ Winner |
| RoboRace JECRC Innov8 | π₯ 1st Runner-Up |
| RoboRace GGSIPU | π₯ 1st Runner-Up |
| RoboRace GGSIPU | π₯ 2nd Runner-Up |
| Domain | Technologies |
|---|---|
| Machine Learning / Deep Learning | |
| Computer Vision | |
| Robotics & Hardware AI | |
| Edge AI / Embedded | |
| Languages |
| Project | Focus |
|---|---|
| π§ NeuroAI Health Glove | AI-powered wearable that monitors BPM, SpOβ, ECG, temperature, and predicts health anomalies using deep learning models |
| π§ HydroMind AI Monitor | Smart hydration monitoring system that predicts dehydration risk using biosensor fusion and adaptive AI analytics |
| π« RespiraAI Guardian | AI respiratory health device that detects asthma attacks, breathing abnormalities, and air-quality risks in real time |
| β€οΈ CardioVision AI Band | Predictive cardiac monitoring wearable using ECG pattern recognition and anomaly detection algorithms |
| π΄ SleepSense AI Pillow | Embedded AI system that analyzes sleep quality, snoring, posture, and early signs of sleep disorders |
| πΆ GaitAI Mobility Tracker | AI-powered motion analysis system for detecting falls, mobility issues, and rehabilitation progress |
| π½οΈ NutriVision AI Plate | Computer vision-enabled smart plate that identifies food, estimates calories, and provides nutrition recommendations |
| π§ ChildCare AI Guardian | Multi-sensor wearable for children that predicts stress, dehydration, fever, and fatigue using machine learning |
| π EcoMind AI Station | Environmental monitoring hub using AI to predict pollution trends, weather changes, and health impacts |
| π DriveSafe AI Co-Pilot | Edge-AI vehicle safety system detecting driver fatigue, distraction, and accident risks in real time |
| π SmartShield AI Security Hub | Intelligent surveillance platform using computer vision for intrusion detection, threat classification, and anomaly tracking |
| π€ VisionAI Assist Robot | Autonomous AI robot capable of object recognition, voice interaction, navigation, and contextual decision-making |
| π¦Ί PPE Safety Detection Pipeline | Real-time PPE compliance detection with YOLOv11 and CUDA-accelerated inference β 96.5% mAP@50, cutting manual safety audit overhead by 75% |
| π§ Enterprise GenAI RAG Knowledge Engine | Self-hosted RAG engine on Llama 3 8B with custom vector search β 65% faster retrieval, sub-1.2s streaming responses, zero external API dependencies |
| π· TinyML Object Detection (ESP32-CAM) | INT8-quantized TFLite Micro detector running standalone on ESP32-CAM β 48ms inference within 80KB SRAM |
| Repository | Focus | Key Tech | Link |
|---|---|---|---|
| π©Ί medtech-glove-esp32 | IoT glove that remotely monitors BPM, SpO2 and ECG with a live WiFi dashboard | ESP32 MAX30102 AD8232 |
Repo β |
| π§ hydration-monitor-esp32 | Wearable that estimates hydration in children from skin conductance and temperature | ESP32 GSR DS18B20 |
Repo β |
| π€ combat-robot-esp32-controller | RC robowar controller for 8/15/30kg bots: drive mixing, spinner weapon, failsafe | ESP32 RC PWM ESC |
Repo β |
| π« respira-ai-guardian | Edge respiratory and acoustic anomaly monitor for asthma detection | ESP32 I2S BME680 |
Repo β |
| β€οΈ cardiovision-ai-band | Wearable cardiac monitor with real-time Pan-Tompkins QRS & arrhythmia detector | ESP32 AD8232 Pan-Tompkins |
Repo β |
| π΄ sleepsense-ai-pillow | Smart pillow analyzing sleep posture kinematics and snoring acoustics | ESP32 FSR Matrix BLE |
Repo β |
| πΆ gait-ai-mobility-tracker | Wearable fall detection and stride cadence analyzer for mobility care | ESP32 MPU6050 IMU |
Repo β |
| π½οΈ nutrivision-ai-plate | Smart dining plate with edge computer vision food classification & portion weighing | ESP32-CAM HX711 Edge AI |
Repo β |
| π§ childcare-ai-guardian | Pediatric band detecting fevers, crying stress, and vitals via sensor fusion | ESP32 MLX90614 GSR |
Repo β |
| π ecomind-ai-station | Autonomous environmental hub forecasting PM2.5, gases, and microclimate trends | ESP32 PMS5003 BME280 |
Repo β |
| π drivesafe-ai-copilot | Real-time driver drowsiness & fatigue detector β under 1.5% false alarm rate across 468 3D facial landmark meshes | Python MediaPipe OpenCV PyTorch SciPy |
Repo β |
| π smartshield-ai-security | Low-power PIR wake-up surveillance system with edge person classification | ESP32-CAM PIR Telegram |
Repo β |
| π€ vision-ai-assist-robot | Autonomous companion robot with visual person tracking and ultrasonic navigation | ESP32 OpenCV ToF |
Repo β |
| π§ job-classifier | ML-based classification project | Python |
Repo β |
| π¦Ί ppe-safety-detection-pipeline | Real-time PPE compliance detection β 96.5% mAP@50, -75% manual audit overhead | PyTorch YOLOv11 OpenCV FastAPI Docker |
Repo β |
| π§ genai-rag-knowledge-engine | Self-hosted enterprise RAG engine β 65% faster retrieval, sub-1.2s streaming responses | Llama 3 8B LangChain ChromaDB FastAPI |
Repo β |
| π· esp32cam-tinyml-object-detection | Standalone edge object detection β 48ms inference within 80KB SRAM | TFLite Micro C++ ESP32 INT8 Quantization |
Repo β |
- TechniQuilt β A Framework for Web Developers β European Chemical Bulletin, Vol. 11, Issue 12 (2023) Β· DOI: 10.48047/ecb/2023.11.12.019
- Smart Indoor Air Quality Monitoring Device with Automated Threshold-Based Control β IEMECON 2025, IEEE Β· DOI: 10.1109/IEMECON69302.2025.11365921