| Project | What it does | Stack |
|---|---|---|
| AhorraPerú — demo | Mobile app that answers where to put your soles so they actually earn interest. Live BCRP rates, comparison engine and a personalized plan. | React Native · Expo · TypeScript · Supabase |
| No Time To Waste — live | Watch e-commerce store. Storefront and admin in one Next.js app, catalog in BigQuery behind dedicated Cloud Functions. | Next.js 16 · TypeScript · GCP · Tailwind |
| Kardex Agent | Browser-driving agent that bulk-loads inventory into a web app that has a UI but no import endpoint. Reads a spreadsheet, fills the form, reports what failed. | browser-use · Groq · Playwright · Python |
| LangGraph Agent | Conversational agent that decides on its own when to search the web, with memory that survives restarts. Modeled as an explicit state graph. | LangGraph · Groq · Tavily · SQLite |
| Crypto Trading Bot | Automated BTC accumulation with the risk controls DCA usually lacks: stop-loss, daily loss limits, position sizing, backtesting. | Python · Binance API · Flask |
| Alarm Object Detection | An alarm you can only switch off by photographing a real object. Recognition runs on-device — no image leaves the phone. | Flutter · Dart · Google ML Kit |
| Languages | |
| Frontend | |
| Backend | |
| AI | |
| Cloud |
Systems engineer. I build things end to end — the mobile client, the API, the warehouse it reads from, and increasingly the agents that operate them.
Lately most of my work sits at the boundary between products and LLMs: agents that drive real interfaces, natural-language layers over business data, and the unglamorous plumbing that makes either of them reliable enough to leave running.
Currently building AI agents and automation at ReechAI — conversational and browser-driving agents for customer-facing operations.
Open to software engineering and AI engineering roles.
| Snake comiendo mis contribuciones del último año |
|---|
