"If you possess the core logic of the universe, any traditional code is just a wrapper."
| System | Objective | Performance Metric | Status | Audit |
|---|---|---|---|---|
| Planck-99 | Linux Kernel Malware Classifier | 37KB · 34ns · 96.28% Acc (INT8 Quantized RF) | Production-Ready | Benchmarks |
| Z-Jail | Multi-layer Linux Sandbox | ~81 KiB · 7 Isolation Layers · seccomp-BPF | Production-Ready | Source |
| Z-Privesc | Linux Privilege Escalation Auditor | 17 Probes · 37/37 Detection · 2.65s | Production-Ready | Source |
| mcOS | Safety-Critical RTOS | DO-178C/ISO 26262 · <5μs AI Switch · Zephyr HAL | Public Release | Source |
| Rip-tar | Deterministic Propulsion Logic | ~14-20μs Latency · 92.7% Det. Rate | Research-Phase | Source |
| AdmitGPT | Client-side Math Admission Engine | ~6000 Users in 40 Days (No Marketing) | Live | Source |
Formal publications, pre-prints, and regulatory submissions. All claims backed by deterministic audit trails.
| Framework / Paper | Venue / Status | Specialization | Core Impact |
|---|---|---|---|
| PTRR Framework | IEEE AIITA 2026 Accepted | Metacognitive AI Audit | Shifts finding profiles from Low → Critical-Dominant |
| PTRR Framework | Nature Scientific Reports Science-Accepted / Editor Out-of-Scope | Metacognitive AI Audit | 4-round peer review passed · editorial rejection |
| Logs, Not Logic (EU CRA) | IEEE CNS CPSSec 2026 Accepted | Regulatory & Embedded Security | Un-bypassable compliance via tiered architecture |
| Transparent by Design, Vulnerable by Disclosure | EU CRA / Planck-99 / IEEE CNS CPSSec Accepted | CPS Regulatory | Regional transforms after compliance directions |
| Axiom-Astrophysics | Independent | White-box Pulsar Analyses | 87.5% precision · 0.006% FP (v1.1 validated) |
| Constant Discrepancy in NP vs co-NP | Independent / Zenodo | Fp-Linear Gadgets / AC0-Frege | No-Go for Lifting in NP vs co-NP |
| Axiom-01: White-Box Reasoning | Independent / Zenodo | Phonosemantic Laws / Animal Naming | Engine for discovering linguistic rules |
| Earth2 Candidate Research | Independent / Zenodo | TESS Light Curve Analysis | 35 Earth2 candidates via Axiom-Earth2/Zspace |
| Constant Discrepancy in NP vs co-NP | Independent / Zenodo | AC0-Frege Lower Bounds | Fp-Linear Gadgets / Lifting Barrier |
| Collatz Impossibility via Lyapunov | Independent / Zenodo | Bounded-Memory Lyapunov | No-Go for number-theoretic dynamical systems |
| DVF Framework | Neurology Research / Philosophy Intl Journal Invited | Creative Arts Perception | Redefining AI-Vitality via Structural Activation Potential |
| DVF Framework | Nature AI and Society Under-Review | Creative Arts Perception | Structural Activation Potential |
| Truthimatics v2.0 | Theory / Proprietary Core | Deterministic Logic | Evidence-driven determinism framework |
[ Open for B2B Integration & Institutional R&D Partnerships ]
Initiate Technical Validation Call
|
|
|
| Organization | Focus | Repositories |
|---|---|---|
| @Zierax | Personal Research & Applications | 122 Public Repos · 93 Followers |
| @Division-36 | Production Systems & Benchmarks | 8 Public Repos · Planck-99, Z-Jail, Z-Privesc, Axiom-WAF |
Technical Validation & Partnerships: zs.01117875692@gmail.com
Portfolio: ziad-portfolio-six.vercel.app
ORCID: 0009-0002-6813-2416

