π B.Tech IT, IIIT Bhopal (2023β2027) Β |Β π§ Building production-grade RAG/LLM systems & scalable backends Β |Β π» Django Β· FastAPI Β· React Β· LangChain
Languages
Backend & Full-Stack
AI / ML / GenAI
Databases, DevOps & Tools
| # | Project | Stack | Highlight |
|---|---|---|---|
| 1 | π§ RAG Document Assistant | FastAPI, FAISS, LangChain, Groq LLaMA3 | Session-based RAG pipeline, deployed on Render + Vercel |
| 2 | π AI Storyteller Machine | LangChain, Groq, Streamlit | Generates stories with TTS narration & AI-generated images |
| 3 | π¬ Financial Data Chatbot | Flask, Pandas, SEC EDGAR API | Conversational chatbot for analyzing 10-K filings (Microsoft, Tesla, Apple) with Excel/pandas data loading |
| 5 | π Face Emotion Recognition | TensorFlow, CNN | Real-time 4-block CNN on FER-2013, 82% accuracy |
| 6 | π AI Resume Analyzer | Django, spaCy, TF-IDF | ATS-style resume scoring & keyword matching engine |
| 7 | π House Price Prediction | XGBoost, Random Forest | Ensemble regression model, 88% RΒ² accuracy |
| 8 | π MediMind | FastAPI, Groq | AI health assistant chatbot, built for DevNetwork hackathon |
| 9 | β Node.js Task Manager | Node.js, Express, Jest, Supertest | REST API with full test coverage, hiring assignment project |
βοΈ Open to SDE, Backend, Full-Stack, and AI/ML/GenAI opportunities β let's connect!