Name: Nipun Chugh
Role: Full-Stack Python Developer
Education: B.Tech Computer Science & Engineering
Focus: Full-Stack Development, AI-Powered Applications, System Design
Currently_Building:
- "AI Legal Document Intelligence Platform (LangGraph multi-agent contract analysis)"
Interests:
- Full Stack Production-Ready Software Development
- Building AI-Powered Applications
- System Design & Microservices
- Developer Tools & Automation| 🧠 Project | 📋 Description | 🛠️ Tech |
|---|---|---|
| AI Legal Document Intelligence Platform | AI-powered legal contract intelligence platform — a LangGraph multi-agent engine (parsing → clause detection → risk tiering → compliance mapping → redlines) with grounded, cited Q&A | Python · LangGraph · LLMs |
| Flashcard Engine | AI-powered flashcard engine that generates study cards from PDFs using LLMs with spaced repetition | Python · LLMs · NLP |
| AI Resume Analyzer | AI-powered resume analyzer with NLP skill extraction, scoring, job matching via TF-IDF, and improvement suggestions | Flask · React · NLP |
| Pyxel | Python visual engine rendering 100 stunning 2D & 3D mathematical patterns in a single Jupyter Notebook | Python · Jupyter · NumPy · Mathematics |
| Expense Tracker | Native C++ desktop app for personal finance — built with Dear ImGui & OpenGL, featuring budgeting, recurring rules, multi-currency support, and interactive analytics charts | C++ · Dear ImGui · OpenGL |
