| Track | Status |
|---|---|
| 🔨 Building | Video RAG (ShotSpot) for semantic search and context-aware Q&A over video content |
| 📖 Learning | Agentic AI workflows, MLOps practices, production-grade evaluation |
| 💼 Internship / Co-op | 🟢 Available immediately |
| 🎯 Full-time | 🟡 Available December 2026 |
|
Data Science & Machine Learning |
Data Analytics & Visualization |
|
Data Engineering & Infrastructure |
Cloud & Full Stack |
|
Development Tools & Automation |
Sustainability & Environmental |
|
🗓️ Oct 2025 – Present | 📍 Tempe, AZ
|
|
🗓️ Feb 2025 – Oct 2025 | 📍 Tempe, AZ
|
|
🗓️ May 2024 – Dec 2024 | 📍 India
|
|
🗓️ May 2023 – Aug 2023 | 📍 India
|
"Let's connect if you're building at the intersection of data, AI, and sustainability." 🌍
Always open to collaborating on projects that matter.

