Civil & Environmental Engineer · GIS, Urban Heat & Digital Twin Research · MSc Spatial Engineering @ University of Twente (ITC)
I've spent six years turning field data into the EIA/ESIA reports that decide whether infrastructure gets built. Now I'm learning to model that same kind of impact spatially: heat, flooding, and change over time.
Portfolio · LinkedIn · ResearchGate · Email
| Role | Organization | Period |
|---|---|---|
| Environmental Specialist | Environment and Resource Analysis Centre (ENRAC) | Jun 2024 – Present |
| Environmental Expert (Individual Consultant) | New Vision Solutions Ltd. | Jan – Jun 2024 |
| Junior Engineer (Environment) → Project Coordinator | Onushandhani Creeds Ltd. (O.CREEDS) | Sep 2019 – Jan 2024 |
| Project | What it covers | Link |
|---|---|---|
| Portfolio & Project Archive | 30+ EIA/ESIA and feasibility studies, publications, CVs | Repo |
| Morphological Assessment of Sandwip Island | GIS & remote sensing analysis of coastal change, ICCESD 2024 | ResearchGate |
| Climate-Resilient Social Afforestation in Sandwip | Journal paper on community-driven coastal disaster mitigation | DOI |
| Hybrid Constructed Wetlands | Recycled concrete waste media for raw water treatment, toward the SDGs, ICCESD 2024 | ResearchGate |
More on the portfolio and the full project archive.
Geospatial & Programming (MSc coursework)
Environmental & Engineering Software
MSc Spatial Engineering, University of Twente (ITC), Netherlands · 2025–2027 (ongoing)
BSc Civil Engineering, Ahsanullah University of Science and Technology (AUST), Bangladesh · 2015–2019