Final-year Application Development student at IIE Emeris Waterfall (Varsity College), Johannesburg. I build full-stack, mobile, and backend solutions with a focus on clean architecture, security, and maintainable code.
π― Open to graduate roles in software engineering, business analysis and technology risk from 2027.
| Project | Description | Tech |
|---|---|---|
| GLMS | Global Logistics Management System β service-oriented ASP.NET Core 8 app (MVC client + Web API) with JWT auth, Docker Compose, design patterns, and 49 xUnit tests | C#, ASP.NET Core, EF Core, Docker, JWT |
| CyberAware Β· Live demo | Cybersecurity awareness chatbot for South Africans β answers questions on phishing, OTP and SIM-swap scams, with explainable phishing and password checkers | Python, scikit-learn, Streamlit, pytest |
| Bread Bar API | Secure REST + real-time backend for a food business's customer and staff apps, built for a real client: JWT auth, RBAC, order workflow, stock, live updates, 39 tests | Node.js, Express, MongoDB, Socket.IO, Jest |
| Bakery Sales SQL Analysis | Business analysis of a year of sales for a bakery chain β 15 SQL queries (CTEs, window functions, cohort retention, RFM segmentation) turned into 12 findings and recommendations | SQL, SQLite, Python |
| Saving Cents | Android budgeting app for tracking income, expenses, and savings goals (team project) | Kotlin, Android, Supabase |
| ShopWise | Java OOP e-commerce demo showcasing encapsulation, inheritance, and polymorphism | Java |
| Project | Description | Tools |
|---|---|---|
| StudentMate | Designed a high-fidelity interactive prototype for a student productivity application using Figma. Applied User-Centred Design (UCD), Norman's Design Principles, and Shneiderman's Eight Golden Rules to create an intuitive, accessible, and user-friendly experience. Produced responsive layouts, interactive forms, reusable UI components, and complete navigation flows supported by usability analysis. | Figma, UX Research, UI Design |
π Figma Prototype: https://www.figma.com/proto/6oHicnlKWAJBIhw4QNl5WX/Studentmate?page-id=0%3A1&node-id=1-2&viewport=415%2C-181%2C2.45&t=gdgyuVnUtpxEbSpy-1&scaling=scale-down-width&content-scaling=fixed
Bachelor of Computer and Information Sciences β Application Development IIE Emeris Waterfall (Varsity College) | 2024 β 2026 (Expected)
Higher Certificate in Mobile Application and Web Development Varsity College, Johannesburg | 2023