IPOptimizer fetches a list of optimized IPs (IPv4 and IPv6) with the lowest latency from Hostmonit every 5 hours. These IPs are ideal for configuring proxies, VPNs, or improving network performance.
Last Updated: 2026-09-30 16:23:28 +0330
JSON Files: The ipv4.json, ipv6.json, and export.json files are available in the Releases section.
- 📡 Low-Latency IPs: Sorted by lowest latency.
- 🔍 Suggested Ports: Open ports (80, 443, 8080) are automatically checked.
- ⏰ Regular Updates: Every 5 hours via GitHub Actions.
- 📄 JSON Outputs: Data is stored in the Releases section (
ipv4.json,ipv6.json,export.json).
Note: The displayed ports have been checked by the server, but they may vary depending on your network. For verification, use YouGetSignal (IPv4) or Nmap (IPv6).
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| 198.41.208.187 | 80, 443, 8080 | 52 |
| 162.159.236.194 | 80, 443, 8080 | 54 |
| 141.101.113.10 | 80, 443, 8080 | 55 |
| 172.64.67.117 | 80, 443, 8080 | 57 |
| 172.64.83.52 | 80, 443, 8080 | 57 |
| 172.67.251.117 | 80, 443, 8080 | 145 |
| 162.159.160.105 | 80, 443, 8080 | 148 |
| 104.16.133.226 | 80, 443, 8080 | 150 |
| 104.16.69.223 | 80, 443, 8080 | 151 |
| 104.16.130.111 | 80, 443, 8080 | 151 |
| 104.21.111.36 | 80, 443, 8080 | 157 |
| 104.17.244.78 | 80, 443, 8080 | 162 |
| 162.159.46.20 | 80, 443, 8080 | 168 |
| 162.159.249.237 | 80, 443, 8080 | 171 |
| 172.67.125.202 | 80, 443, 8080 | 171 |
| IP | Suggested Ports | Latency (ms) |
|---|---|---|
| [2606:4700:3008:b8e7:ed21:4ed:ea05:b8f] | 80, 443, 8080 | 3 |
| [2606:4700:9a90:ea5e:d7c8:445a:fdb8:35f2] | 80, 443, 8080 | 3 |
| [2606:4700:3008:b8e7:ed21:4ed:ea05:b8f] | 80, 443, 8080 | 3 |
| [2606:4700:9a90:ea5e:d7c8:445a:fdb8:35f2] | 80, 443, 8080 | 3 |
| [2606:4700:3008:b8e7:ed21:4ed:ea05:b8f] | 80, 443, 8080 | 3 |
| [2606:4700:9a90:ea5e:d7c8:445a:fdb8:35f2] | 80, 443, 8080 | 3 |
| [2606:4700:3008:6fab:fdce:67d9:9eb6:7b3d] | 80, 443, 8080 | 13 |
| [2606:4700:3008:6fab:fdce:67d9:9eb6:7b3d] | 80, 443, 8080 | 13 |
| [2606:4700:3008:6fab:fdce:67d9:9eb6:7b3d] | 80, 443, 8080 | 13 |
| [2606:4700:90c8:1d06:c39:9e06:dcf9:ffed] | 80, 443, 8080 | 177 |
| [2606:4700:90c8:5ce9:fb6e:2fd5:9265:6859] | 80, 443, 8080 | 177 |
| [2606:4700:90c8:1d06:c39:9e06:dcf9:ffed] | 80, 443, 8080 | 177 |
| [2606:4700:90c8:5ce9:fb6e:2fd5:9265:6859] | 80, 443, 8080 | 177 |
| [2606:4700:90c8:1d06:c39:9e06:dcf9:ffed] | 80, 443, 8080 | 177 |
| [2606:4700:90c8:5ce9:fb6e:2fd5:9265:6859] | 80, 443, 8080 | 177 |
- Clone the Repository:
git clone https://github.com/Argh94/IPOptimizer.git
- PHP Setup:
- Install PHP 8.0 or higher.
- Set the Hostmonit API key in the
HOSTMONIT_API_KEYenvironment variable:export HOSTMONIT_API_KEY="your-api-key"
- Run the Script:
php scripts/fetch_ips.php
- Check Output:
- JSON files are available in the Releases section.
- IP list in
README.md.
- 🐛 Report Issues: Issues
- 📧 Contact: ircfspace@gmail.com
This project is licensed under the MIT License.