I enjoy building software across every layer—from systems internals and scalable backend infrastructure to AI-powered products that solve real problems.
| Project | Tech | Description |
|---|---|---|
| Lorica | LLMs, Agentic Workflows, TS, GraphDb, | Autonomous code review agent for GitHub that analyzes pull requests and surfaces actionable issues |
| VoidStore | C++, epoll, RESP | Redis-inspired in-memory key-value database with TTL expiration and AOF persistence |
| hy-proxy | C++20, epoll | Nginx-style asynchronous reverse proxy with round-robin load balancing |
| Thread Pool | C++20 | High-performance work-stealing thread pool with future-based task execution |
| SaffronAI | Node.js, LLMs | AI-powered scam-call intelligence extraction platform |
| Zing Chat | Next.js, Socket.IO | Full-stack real-time chat application with authentication |
| Outmoni | Node.js, MongoDB | Personal finance SaaS with JWT authentication and Docker |
| Credit Approval System | Python, Django, PostgreSQL, Redis, Celery, Docker | Credit Eligibility and automatic data ingestion |
| SkyCast | React, Node.js, Express.js | API Heavy weather tracking application |

