full stack product engineer, building developer tools and open source software.
15+ shipped products, 20K+ npm downloads, 190+ GitHub stars.
available now for full time engineering roles → abhivarde.in
↳ newest first, score is 50% github stars (laplace-smoothed) + 50% infra depth (integrations used), normalized to 100
| project | type | score |
|---|---|---|
| TryEve | Agent Builder | ███████████████████░░░░░░ 73% |
| Sync UI | UI System | ███████████████████████░░ 87% |
| Nothify | AI Agent | ██████████░░░░░░░░░░░░░░░ 38% |
| Svelte Drawer | NPM Package | █████████████████░░░░░░░░ 64% |
| Callcheck | Reliability Layer | ██████░░░░░░░░░░░░░░░░░░░ 22% |
↳ newest first, score is weighted by merged PR count per project, normalized to 100
| project | contributions | score |
|---|---|---|
| Vercel | eve | █░░░░░░░░░░░░░░░░░░░░░░░░ 05% |
| Supabase | Website, UI Library | ███████░░░░░░░░░░░░░░░░░░ 26% |
| Better Auth | better-hub | ████████████░░░░░░░░░░░░░ 44% |
| Appwrite | Console, Website, Arena | ██████░░░░░░░░░░░░░░░░░░░ 24% |
| Mintlify | Docs | ██░░░░░░░░░░░░░░░░░░░░░░░ 09% |
| Umami | Website, React Zen | █░░░░░░░░░░░░░░░░░░░░░░░░ 05% |
| Archestra AI | Website | █░░░░░░░░░░░░░░░░░░░░░░░░ 03% |



